Eligible Insight Scholarship Courses
Dundalk IT
| Course Name | Course Code |
| Bachelor of Science (Hons) in Computing | DK880 |
| Bachelor of Science in Computing | DK721 |
| Bachelor of Science (Hons) in Data Science | DK821 |
| Bachelor of Engineering (Hons) in Electrical and Electronic Engineering | DK943 |
Dublin City University
| Course Name | Course Code |
| Data Science (dcu.ie) 4 year duration | DC123 |
| Computer Science (dcu.ie) this course covers AI in 3rd year | DC121 |
| Chemistry with AI | DC160 |
| Common Entry Engineering | DC200 |
| Electronic and Computer Engineering | DC190 |
| Mechatronic Engineering | DC193 |
Maynooth University
| Course Name | Course Code |
| BSC – Mathematics and Computer Science (with Education) – covers AI in 4th year | MH212 |
| BSC COMPUTER SCI & SOFTWARE ENGINEERING (ARTS) (CSA) AI covered in 4th year | MH601 |
| BSC COMPUTATIONAL THINKING -AI in year 3 | MH603 |
| MH201 | |
| MH206 | |
| MH207 | |
| MH304 | |
| MH306 | |
| MH602 |
University of Galway
| Course Name | Course Code |
| Bachelor of Science (Honours) Computer Science and Information Technology | GY350 |
| Bachelor of Arts Education (Computer Science and Mathematical Studies) – stats for data science in years 2 and 3 | GY133 |
| Bachelor of Arts (Arts with Data Science) | GY125 |
| GY301 | |
| GY319 | |
| GY321 | |
| GY406 | |
| GY414 |
University College Cork
| Course Name | Course Code |
| Computer Science | CK401 |
| Data Science & Analytics | CK411 |
| Electrical and Electronic Engineering | CK600 |
University College Dublin
| Course Name | Course Code |
| Computer Science with Data Science | DN201 |
| Computer Science | DN201 |
| All 12 courses listed under Mathematics, Physics and Science, Mathematics & Education | DN200 |
University of Limerick
| Course Name | Course Code |
| Computer Science Common Entry – entry to the BSc in cyber security and IT forensics and the BSc in computer systems | LM121 |
| BSc in Cyber Security and IT Forensics | LM121 |
| Bachelor of Science in Computer Systems | LM121 |
| Bachelor/Master of Science in Artificial Intelligence and Machine Learning | LM174 |
| Bachelor of Science in Immersive Software Engineering | LM173 |
| Financial Mathematics | LM058 |
| Product DesignTechnology | LM076 |
| Interaction Design | LM113 |
| Engineering Common Entry | LM116 |
| Electronic and Computer Engineering | LM118 |
| Mathamatics Common Entry | LM124 |
| Physics Common Entry | LM125 |
| Electrical Engineering | LM126 |
Trinity College Dublin
| Course Name | Course Code |
| Computer Science | TR033 |
| Electronic and Computer Engineering (joint programme) | TR032 |
| Computer engineering | TR032 |
| Computer Science Linguistics and a Language | TR039 |
| Management Science and Information Systems | TR034 |
| Engineering with Management | TR038 |
| Enviornmental Science and Engineering | TR064 |
South Eastern Technological University
| Course Name | Course Code |
| Computer Science (Common Entry) | SE600 |
| Creative Computing | SE605 |
| Bachelor of Engineering (Honours) in Robotics and Automated Systems SE710 | SE710 |
| Bachelor of Science (Honours) in Software Development SE603 | SE603 |
| Software Systems Development | SE610 |
| Science (Common Entry) Waterford | SE501 |
| Science (Common Entry) Carlow | SE500 |
| SE700 | |
| SE720 | |
| SE708 | |
| SE722 | |
| SE721 | |
| SE730 | |
| SE728 | |
| SE711 | |
| SE724 | |
| SE712 | |
| SE723 | |
| SE731 | |
| SE725 | |
| SE601 | |
| SE614 | |
| SE613 | |
| SE602 | |
| SE606 | |
| SE612 | |
| SE609 | |
| SE604 | |
| SE611 | |
| SE616 | |
| SE607 | |
| SE618 | |
| SE608 | |
| SE615 |
Atlantic Technological University
| Course Name | Course Code |
| Applied Computing | AU360 |
| Bachelor of Science (Honours) in Computer Networks and Cyber Security | AU956 |
| Data Science and Artificial Intelligence | AU363 |
| Bachelor of Science (Honours) in Computing | AU955 |
| Bachelor of Science (Honours) in Computing and Digital Media | AU677 |
| Data Science and Artificial Intelligence | AU363 |
| BSc in computing in software development | AU676 |
| Bachelor of Science in Computing in Software Development | AU576 |
| Cybersecurity and Digital Forensics | AU262 |
| AU607 | |
| AU642 | |
| AU542 | |
| AU649 | |
| AU549 | |
| AU675 | |
| AU575 | |
| AU577 | |
| AU617 | |
| AU260 | |
| AU262 | |
| AU261 | |
| AU351 | |
| AU955 | |
| AU845 | |
| AU725 | |
| AU956 | |
| AU846 | |
| AU957 | |
| AU847 | |
| AU848 | |
| AU965 | |
| AU730 |
Munster Technological University
| Course Name | Course Code |
| Computer Systems | MT 802 |
| Bachelor of Science Information Technology | MT 705 |
| BSc in IT Management and Cybersecurity | MT 805 |
| Bachelor of Science (Honours) Software Development | MT 800 |
| BSc in Software Development | MT 700 |
| Computing (Common Entry) | MT 803 |
| Electrical Engineering | MT845 |
| Electrical Engineering | MT745 |
| Electrical Engineering | MT846 |
| Electrical Engineering | MT746 |
| Smart PRoduct Engineering | MT844 |
| Insturment Engineering | MT833 |
| Computer Systems and Networking | MT706 |
| Computing (Common Entry) | MT703 |
| Digital Health and Informatics for HEalthcare | MT815 |
| Information Technology and Cybersecurity | MT705 |
Technological University Dublin
| Course Name | Course Code |
| Computer Science (Infrastructure) | TU857 |
| Computer Science | TU856 |
| Computer Science (International) | TU858 |
| Computing (General Entry) | TU756 |
| Computing (Information Technology) | TU860 |
| Computing (Information Technology) | TU757 |
| Computing with Machine Learning & Artificial Intelligence | TU862 |
| Data Science and Artificial Intelligence | TU850 |
| Computing [General Entry] | TU859 |
| Digital Forensics and Cyber Security | TU758 |
| Cloud Computing | TU865 |
| Computing (Networking Technologies) [Learn and Work] | TU655 |
| Computing | TU652 |
| Digital Forensics and Cyber Security | TU758 |
| TU701 | |
| TU713 | |
| TU705 | |
| TU706 | |
| TU726 | |
| TU714 | |
| TU709 | |
| TU708 | |
| TU717 | |
| TU725 | |
| TU716 | |
| TU805 | |
| TU804 | |
| TU828 | |
| TU810 | |
| TU801 | |
| TU914 | |
| TU912 | |
| TU913 |
Technological University Shannon
| Course Name | Course Code |
| Computer Engineering for Robotics | US829 |
| Computing – Games Design and Development – BSc (Hons) | US828 |
| Mobile & Web Computing – BSc (Hons) | US826 |
| Software Design in Artificial Intelligence for Cloud Computing – BSc (Hons) | US822 |
| Software Design with Virtual Reality and Gaming – BSc (Hons) | US821 |
| Software Development – BSc (Hons) | US820 |
| Mobile & Web Computing – BSc | US710 |
| Software Design in Artificial Intelligence for Cloud Computing – BSc | US712 |
| Automation and Robotics – BEng (Hons) – | US916 |
| Mechanical Engineering – BEng (Hons) – | US910 |
| Mechanical Engineering with Energy – BEng (Hons) – | US912 |
| Polymer & Mechanical Engineering – BEng (Hons) – | US913 |
| Design Engineering – BTech (Hons) – | US812 |
| Engineering (Common Entry) – | US773 |
| Mechanical Engineering – BEng (Ord) – | US770 |
| Mechanical Engineering with Energy – BEng (Ord) – | US772 |
| Polymer & Mechanical Engineering – BEng (Ord) – | US777 |
| Automation and Robotics – BEng (Ord) – | US776 |
| Software Design with Virtual Reality and Gaming | US821 |
| Software Design with Virtual Reality and Gaming | US713 |
| Software Design with Digitalisation | US823 |
| Software Design with Digitalisation | US715 |
| Software Design with Artificial Intelligence for Cloud Computing | US822 |
| Software Design with Artificial Intelligence for Cloud Computing | US712 |
| Computer Engineering | US917 |
| Computer Engineering | US714 |
| Computer Engineering with Network Infrastructure | US824 |
| Computer Engineering with Network Infrastructure | US711 |
| (Hons) in Software Design | US918 |
| US651 | |
| US769 | |
| US915 | |
| US775 | |
| US900 | |
| US750 | |
| US903 | |
| US751 | |
| US901 | |
| US752 | |
| US902 | |
| US753 | |
| US911 | |
| US771 | |
| US914 | |
| US827 | |
| US826 | |
| US710 | |
| US825 | |
| US820 | |
| US819 | |
| US869 | |
| US735 |
